The 23 recipients of the Langholm Burgh Medal are listed below. The year of award was sometimes a year or two after the relevant action.
| Medal* | Name | Rank | Unit | Awarded | Comment |
|---|---|---|---|---|---|
| DCM | CAIRNS Lawson | Sgt | 1st/9th Royal Scots | 1916 | Ford mill director |
| DCM | GRANT John | Sgt | 1st/5th KOSB | 1918 | Son of Annie Grant, Buck Hotel. Brother Hardy killed 24 Aug 1915. |
| DCM | IRVING Robert | Cpl | B Btn Tank Corps | 1918 | Also awarded Belgian and French honours |
| DCM | METCALFE William | L/Cpl | 22nd Royal Fusiliers | 1916 | Son of Charles Metcalfe, parish church organist |
| MC | BELL James | RQMS | 1st/5th KOSB | 1918 | Brother William died of wounds 1916 |
| MC | BLACK John | Capt | E Btn Tank Corps | 1918 | Wounded twice |
| MC | CALWELL Andrew | Lt | RAMC | 1919 | Town doctor |
| MC | COWAN Andrew | 2/Lt | Royal Field Artillery | 1918 | Wounded 1918 |
| MC | MAXWELL Aymer | Capt | Royal Scots | 1918 | Son of Rev David Maxwell; friend of Lawson Cairns |
| MC | McGOWAN Sidney | Capt | 5th KOSB | 1916 | For gallantry in Sep 1916; killed in action May 1917 |
| MM | ARMSTRONG James | Sgt | 12th Highland Light Infantry | 1919 | Millworker |
| MM | BEATTIE Richard | Pte | 1st/5th KOSB | 1919 | Son of William, mason’s labourer |
| MM | BELL Robert | L/Cpl | 2nd KOSB | 1919 | Son of Walter, mill foreman |
| MM | ERSKINE Walter | Pte | 7th Black Watch | 1919 | Father was former town registrar |
| MM | HYSLOP Gavin | Pte | Army Cyclist Corps | 1917 | Son of builder William Hyslop |
| MM | IRVING Henry | Pte | 7th/8th KOSB | 1916 | Millworker, stretcher bearer |
| MM | JACKSON John | Sgt | Army Service Corps | 1919 | Chauffeur for Ary Miesegaes and Arthur Bell |
| MM | MILLIGAN Robert | CSM | 17th Highland Light Infantry | 1917 | For gallantry in Jul 1917; killed in action Dec 1917; son of Thomas Milligan |
| MM | THOMSON William | Cpl | Scots Guards | 1917 | Machine gunner; wounded twice |
| MM | VEITCH James | Pte | 1st Gordon Highlanders | 1918 | Son of millworker James |
| MM | WARWICK Thomas | Sgt | 6th KOSB | 1917 Bar 1918 | Wounded three times; arm amputated |
| MM | WRIGHT Richard | Sgt | 2nd Seaforth Highlanders | 1918 | Elder brother John killed 30 Sep 1915 |
| St George | LITTLE Robert | Cpl | 1st/5th KOSB | 1917 | For carrying despatches in Gallipoli |
* Abbreviations:
- DCM: Distinguished Conduct Medal.
- MC: Military Cross.
- MM: Military Medal.
< Medals